Large, double car garage Detached Home. Newer Vinyl Windows, Separate Entrance To Basement, easy to rent out , it gives extra income . Separate Door From Home Into 2-Car Garage, Additional Gas/Water Radiant Heating System, Nice Private Lot W/Sunny-West Exposure, Beautiful Landscaping, Private Driveway For Many Cars, Amazing Location, Steps To All Conveniences (Bus Stop, Shopping, Hwy #403, Schools, Rec Facilities, must be sold. (id:55026)
11:00 am
Ends at:1:00 pm
MLS® Number | W9295522 |
Property Type | Single Family |
Community Name | Rathwood |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Parquet |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 93 Ft ,11 In |
Size Frontage | 32 Ft ,2 In |
Size Irregular | 32.22 X 93.93 Ft |
Size Total Text | 32.22 X 93.93 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 4 m | 4.5 m x 4 m |
Second Level | Bedroom | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
Second Level | Bedroom | 2.87 m | 2.76 m | 2.87 m x 2.76 m |
Second Level | Foyer | 2.6 m | 1.62 m | 2.6 m x 1.62 m |
Basement | Kitchen | 5.68 m | 4.68 m | 5.68 m x 4.68 m |
Basement | Bedroom | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
Basement | Foyer | 2.55 m | 1.44 m | 2.55 m x 1.44 m |
Basement | Recreational, Games Room | 5.68 m | 4.68 m | 5.68 m x 4.68 m |
Ground Level | Living Room | 8 m | 6.1 m | 8 m x 6.1 m |
Ground Level | Dining Room | 8 m | 6.1 m | 8 m x 6.1 m |
Ground Level | Kitchen | 4.4 m | 2.5 m | 4.4 m x 2.5 m |
Ground Level | Solarium | 3.4 m | 1.65 m | 3.4 m x 1.65 m |
https://www.realtor.ca/real-estate/27355438/4401-curia-crescent-mississauga-rathwood-rathwood
Contact us for more information
Jacob Piao
Salesperson
(905) 276-0880
(905) 276-0886