WELCOME TO THIS BRAND NEW , DETACHED 4+1 BEDROOM , 4 BATHROOM NEVER LIVED HOUSE IN NORTH OF OSHAWA AVAILABLE FOR LEASE.MAIN FLOOR HAS LARGE FAMILY & LIVING ROOM WITH OPEN CONCEPT HUGE KITCHEN WITH ISLAND, QUARTZ COUNTERTOP SS APPLIANCES,SECOND FLOOR FEATURES AN PRIME BEDROOM WITH UPGRADED 5-PC BATHROOM WITH A GLASS SHOWER AND WALK IN CLOSET.3 FULL BATHROOM WITH A ACCESS TO A BATHROOM FROM EACH BEDROOM. CLOSE PROXIMITY TO HIGHWAY 401, 407, PARK, SCHOOL , SHOPPING, ALL AMENETIES, PUBLIC TRANSIT & WITH MANY MORE. **** EXTRAS **** LISTING BROKER SHOULD VERIFY THE DIMENSIONS.BASEMENT IS NOT INCLUDED. BASEMENT IS NOT FINISHED AND MAYBE LEASED SEPRATELY LATER. (id:55026)
MLS® Number | E9282761 |
Property Type | Single Family |
Community Name | Kedron |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 4.7 m | 5.1 m x 4.7 m |
Second Level | Bedroom 2 | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
Second Level | Bedroom 3 | 3 m | 3.9 m | 3 m x 3.9 m |
Second Level | Bedroom 4 | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
Second Level | Bedroom 5 | 3.5 m | 4 m | 3.5 m x 4 m |
Main Level | Family Room | 5.18 m | 4 m | 5.18 m x 4 m |
Main Level | Living Room | 5.3 m | 8 m | 5.3 m x 8 m |
Main Level | Kitchen | 6.8 m | 3.9 m | 6.8 m x 3.9 m |
https://www.realtor.ca/real-estate/27342513/905-rexton-drive-oshawa-kedron-kedron
Contact us for more information
Dinesh Pabby
Salesperson
(905) 455-5100
(905) 455-5110