Attention Contractors, Investors and Handymen. Direct riverfront with access to Lake Simcoe. 3 bedroom, 3.5 bath, modified Ashwood model, approximately 1700sq ft with partially finished walk-out basement. Living/Dining combo with wood burning fireplace. Eat-in kitchen with walk-out to deck. Garage is currently converted into living space, but can be converted back. Generous sized bedrooms including primary with 4pc ensuite. Walking distance to all amenities, park, Elementary and Highschool. Come take a look before it's too late! **** EXTRAS **** Property is being sold \"As Is\", \"Where Is\", Seller makes no representations or warranties. (id:55026)
MLS® Number | N9050760 |
Property Type | Single Family |
Community Name | Keswick South |
Amenities Near By | Marina, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Water Front Name | Maskinonge |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Carpeted, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Private Docking, Year-round Access |
Acreage | No |
Land Amenities | Marina, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 354 Ft ,5 In |
Size Frontage | 51 Ft ,1 In |
Size Irregular | 51.15 X 354.47 Ft ; 354.47ft E 411.91ft W Per Geowarehouse |
Size Total Text | 51.15 X 354.47 Ft ; 354.47ft E 411.91ft W Per Geowarehouse |
Surface Water | River/stream |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.78 m | 5.49 m x 3.78 m |
Second Level | Bedroom 2 | 4.34 m | 3.81 m | 4.34 m x 3.81 m |
Second Level | Bedroom 3 | 4.34 m | 3.2 m | 4.34 m x 3.2 m |
Basement | Den | 3.91 m | 2.89 m | 3.91 m x 2.89 m |
Basement | Living Room | 4.7 m | 4.37 m | 4.7 m x 4.37 m |
Basement | Kitchen | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
Main Level | Living Room | 8.33 m | 3.43 m | 8.33 m x 3.43 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 5 m | 3.45 m | 5 m x 3.45 m |
Cable | Available |
Electricity Connected | Connected |
DSL* | Available |
Natural Gas Available | Available |
Telephone | Nearby |
Sewer | Installed |
https://www.realtor.ca/real-estate/27204747/34-riverglen-drive-georgina-keswick-south-keswick-south
Contact us for more information
Stephen M. Peroff
Salesperson
(905) 476-5972
(905) 476-5111
Eli Peroff
Salesperson
(905) 476-5972
(905) 476-5111