Prime location for your business on Harvester Rd 2454 sq ft unit featuring 1 drive-in door. TMI for 2024 is $6.19 psf. Unit is available immediately. HVAC repair/replacement and maintenance included in TMI. Approx 70% office and 30% warehouse. (id:55026)
Business Type | Industrial |
Business Sub Type | Warehouse |
MLS® Number | W9055451 |
Property Type | Industrial |
Community Name | Industrial Burlington |
Amenities Near By | Highway, Public Transit |
Bathroom Total | 1 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 2454 Sqft |
Type | Warehouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway, Public Transit |
Zoning Description | Ge1 |
Contact us for more information
Raymond Loya
Salesperson
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com/