Welcome To 6421 Donway Dr. - A Bright, Spacious & Well maintained Detached Home. Enjoy Living in almost 3000 SqFt above grade. Property located in a Sought-After, In demand Neighbourhood - Minutes form Heartland Center, Amenities & Essentials. Generously equipped Kitchen with, Granite countertops & Stainless Steel Appliances. Efficient layout with NO Carpets & Hardwood flooring throughout. 4 large bedrooms & 3 bathrooms. Spacious Primary Bedroom Has His & Hers Closets & Large 5 piece Ensuite With Duel Sinks. Lots of Quality/High End custom upgrades. Large Ensiute (Not Shared) laundry room with Upgraded sink, storage, & garage access. Potential Tenants will appreciate a large Backyard with deck - perfect for family, friends, BBQs, or just relaxing. House is located on a transit route (easy to get around) & close to schools, Parks & highway access. (id:55026)
MLS® Number | W9037851 |
Property Type | Single Family |
Community Name | East Credit |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Features | Carpet Free |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 122 Ft |
Size Total Text | 55 X 122 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.5 m | 4.27 m | 3.5 m x 4.27 m |
Second Level | Primary Bedroom | 3.42 m | 5.4 m | 3.42 m x 5.4 m |
Second Level | Bedroom 2 | 3.09 m | 3.42 m | 3.09 m x 3.42 m |
Second Level | Bedroom 3 | 3.5 m | 4.9 m | 3.5 m x 4.9 m |
Main Level | Kitchen | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
Main Level | Eating Area | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Family Room | 3.5 m | 5.8 m | 3.5 m x 5.8 m |
Main Level | Dining Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Main Level | Living Room | 3.5 m | 4.85 m | 3.5 m x 4.85 m |
Main Level | Library | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
Main Level | Laundry Room | 2.75 m | 1.65 m | 2.75 m x 1.65 m |
https://www.realtor.ca/real-estate/27169254/6421-donway-drive-mississauga-east-credit-east-credit
Contact us for more information
Joe Valesic
Salesperson
(905) 241-2222
(905) 241-3333